BTS256-LED Å×½ºÅͱâ 2009-02-13  
 
  ¾È³çÇϼ¼¿ä. ¿ø¿ì½Ã½ºÅÛÁîÀÔ´Ï´Ù.
Gigahertz-optik¿¡¼­ ÃøÁ¤°ü·Ã Luminous Flux, Spectral Distribution, Color Data of LED ¸¦ µ¿½Ã¿¡ ÃøÁ¤ÇÒ ¼ö ÀÖ´Â Á¦Ç°ÀÌ Ãâ½ÃµÇ¾ú½À´Ï´Ù.
°í°´¿©·¯ºÐÀÇ ¸¹Àº °ü½É ºÎʵ右´Ï´Ù.
 

¹øÈ£ Á¦¸ñ µî·ÏÀÏ Á¶È¸
16 [À̺¥Æ®]¿À¼Ç¿Éƽ½º ½ÅÁ¦Ç°ÇÒÀÎ-4/30Á¾·á 2015-03-27 2873
15 2014 KOREA LAB Âü°¡ ¾È³» 2014-05-14 1290
14 BIO TECH KOREA 2014 Âü°¡ ¾È³» 2014-02-04 1189
13 IDRaman ½ÅÁ¦Ç° Ãâ½Ã 2013-10-28 1186
12 BIO KOREA 2013 Âü°¡ ¾È³» 2013-08-19 918
11 LED EXPO 2012 Âü°¡ ¾È³» 2012-06-01 1764
10 NIR ¶óÀÌÆ®¼Ò½º VIVO 2012-02-17 2351
9 Optogenetics Toolbox 2011-11-23 1930
7 ¸®´º¾ó ¾È³» 2011-11-11 1815
6 BTS256-LED ¼ö»ó¼Ò½Ä 2010-12-14 2615
5 SpectraSuite ¼³Ä¡ ¹®Á¦ 2009-09-02 2824
4 BTS256-LED Å×½ºÅͱâ 2009-02-13 2869
 
 
 
 
 
07072 ¼­¿ï½Ã µ¿ÀÛ±¸ ½Å´ë¹æ1°¡±æ 38 (½Å´ë¹æ 719¹øÁö µ¿Àۻ󶼺ô) 106µ¿ 209È£ (ÁÖ)¿ø¿ì½Ã½ºÅÛÁî
TEL : 02-533-6720, 02-3289-1290  FAX : 02-3289-1293
Santevill 106-209, 38, Shindaebang1ga-gil, Dongjak, Seoul, 07072, South Korea
Copyright 2000-2017 Wonwoo Systems Co.,Ltd. All right reserved