HOME > Á¦Ç°¼Ò°³ > Fiber & Probe > Fibers
Single Patch Cord
UV/VIS/NIR, SR, XSR Optical Fiber Assemblies
 
Á¦Á¶»ç Ocean Optics Inc
¿ø»êÁö ¹Ì±¹
     
 
Specifications
Fiber profile Step-index multimode (all diameter assemblies except for (8 ¥ìm) and
Step-index single mode (8 ¥ìm diameter assemblies)
Fiber corePure silica core
Fiber cladding Fluorine-doped silica cladding
ConnectorSMA 905 Connectors
Numerical aperture Multimode: 0.22 ¡¾ 0.02 (yields acceptance angle of 24.8¡Æ in air);
Single mode: 0.14 ¡¾ 0.02 (yields acceptance angle of 14.94¡Æ in air)
Lab-grade Assemblies
Item code Wavelength Range Core DiameterBuffer/ Coating Assembly Length LTBR* STBR**
P8-2-SMA 400-2100 nm 8 ¥ìm ¡¾ 0.5 ¥ìm acrylate2 meters 4 cm2 cm
P50-2-UV-VIS 300-1100 nm 50 ¥ìm ¡¾ 5 ¥ìm polyimide2 meters4 cm2 cm
P50-2-VIS-NIR 400-2100 nm 50 ¥ìm ¡¾ 5 ¥ìm polyimide2 meters4 cm 2 cm
P100-2-UV-VIS 300-1100 nm 100 ¥ìm ¡¾ 3 ¥ìm polyimide2 meters4 cm2 cm
P100-2-VIS-NIR 400-2100 nm 100 ¥ìm ¡¾ 3 ¥ìm polyimide 2 meters 4 cm 2 cm
P100-5-UV-VIS 300-1100 nm 100 ¥ìm ¡¾ 3 ¥ìm polyimide 5 meters 4 cm 2 cm
P100-5-VIS-NIR 400-2100 nm 100 ¥ìm ¡¾ 3 ¥ìm polyimide 5 meters 4 cm 2 cm
P100-10-UV-VIS 300-1100 nm 100 ¥ìm ¡¾ 3 ¥ìm polyimide 10 meters 4 cm 2 cm
P100-10-VIS-NIR 400-2100 nm 100 ¥ìm ¡¾ 3 ¥ìm polyimide 10 meters 4 cm 2 cm
P200-2-UV-VIS 300-1100 nm 200 ¥ìm ¡¾ 4 ¥ìm polyimide 2 meters 8 cm 4 cm
P200-2-VIS-NIR 400-2100 nm 200 ¥ìm ¡¾ 4 ¥ìm polyimide 2 meters 8 cm 4 cm
P200-5-UV-VIS 300-1100 nm 200 ¥ìm ¡¾ 4 ¥ìm polyimide 5 meters 8 cm 4 cm
P200-5-VIS-NIR 400-2100 nm 200 ¥ìm ¡¾ 4 ¥ìm polyimide 5 meters 8 cm 4 cm
P200-10-UV-VIS 300-1100 nm 200 ¥ìm ¡¾ 4 ¥ìm polyimide 10 meters 8 cm 4 cm
P200-10-VIS-NIR 400-2100 nm 200 ¥ìm ¡¾ 4 ¥ìm polyimide 10 meters 8 cm 4 cm
P300-1-SR 200-1100 nm 300 ¥ìm ¡¾ 6 ¥ìm polyimide 1 meters 12 cm 6 cm
P400-025-SR 200-1100 nm 400 ¥ìm ¡¾ 8 ¥ìm polyimide 25 cm 16 cm 8 cm
P400-1-SR 200-1100 nm 400 ¥ìm ¡¾ 8 ¥ìm polyimide 1 meters 16 cm 8 cm
P400-1-UV-VIS 300-1100 nm 400 ¥ìm ¡¾ 4 ¥ìm polyimide 1 meters 16 cm 8 cm
P400-2-SR 200-1100 nm 400 ¥ìm ¡¾ 8 ¥ìm polyimide 2 meters 16 cm 8 cm
P400-2-UV-VIS 300-1100 nm 400 ¥ìm ¡¾ 8 ¥ìm polyimide 2 meters 16 cm 8 cm
P400-2-VIS-NIR 400-2100 nm 400 ¥ìm ¡¾ 8 ¥ìm polyimide 2 meters 16 cm 8 cm
P400-5-UV-VIS 300-1100 nm 400 ¥ìm ¡¾ 8 ¥ìm polyimide 5 meters 16 cm 8 cm
P400-5-VIS-NIR 400-2100 nm 400 ¥ìm ¡¾ 8 ¥ìm polyimide 5 meters 16 cm 8 cm
P400-10-UV-VIS 300-1100 nm 400 ¥ìm ¡¾ 8 ¥ìm polyimide 10 meters 16 cm 8 cm
P400-10-VIS-NIR 400-2100 nm 400 ¥ìm ¡¾ 8 ¥ìm polyimide 10 meters 16 cm 8 cm
P600-025-SR 200-1100 nm 600 ¥ìm ¡¾ 10 ¥ìm polyimide 25 cm 24 cm 12 cm
P600-025-VIS-NIR 400-2100 nm 600 ¥ìm ¡¾ 10 ¥ìm polyimide 25 cm 24 cm 12 cm
P600-1-SR 200-1100 nm 600 ¥ìm ¡¾ 10 ¥ìm polyimide 1 meters 24 cm 12 cm
P600-2-SR 200-1100 nm 600 ¥ìm ¡¾ 10 ¥ìm polyimide 2 meters 24 cm 12 cm
P600-2-UV-VIS 300-1100 nm 600 ¥ìm ¡¾ 10 ¥ìm polyimide 2 meters 24 cm 12 cm
P600-2-VIS-NIR 400-2100 nm 600 ¥ìm ¡¾ 10 ¥ìm polyimide 2 meters 24 cm 12 cm
P600-5-UV-VIS 300-1100 nm 600 ¥ìm ¡¾ 10 ¥ìm polyimide 5 meters 24 cm 12 cm
P600-5-VIS-NIR 400-2100 nm 600 ¥ìm ¡¾ 10 ¥ìm polyimide 5 meters 24 cm 12 cm
P600-10-UV-VIS 300-1100 nm 600 ¥ìm ¡¾ 10 ¥ìm polyimide 10 meters 24 cm 12 cm
P600-10-VIS-NIR 400-2100 nm 600 ¥ìm ¡¾ 10 ¥ìm polyimide 10 meters 24 cm 12 cm
P1000-2-UV-VIS 300-1100 nm 1000 ¥ìm ¡¾ 20 ¥ìm polyimide 2 meters 30 cm 15 cm
P1000-2-VIS-NIR 400-2100 nm 1000 ¥ìm ¡¾ 20 ¥ìm polyimide 2 meters 30 cm 15 cm
Premium-grade Assemblies
Item Code Wavelength Range Core Diameter Buffer / Coating Assembly Length LTBR* STBR**
QP8-2-SMA 400-2100 nm 8 ¥ìm ¡¾ 0.5 ¥ìm acrylate 2 meters 4 cm 2 cm
QP50-2-UV-VIS 300-1100 nm 50 ¥ìm ¡¾ 5 ¥ìm polyimide 2 meters 4 cm 2 cm
QP50-2-UV-BX 300-1100 nm 50 ¥ìm ¡¾ 5 ¥ìm polyimide 2 meters 4 cm 2 cm
QP50-2-VIS-NIR 400-2100 nm 50 ¥ìm ¡¾ 5 ¥ìm polyimide 2 meters 4 cm 2 cm
QP100-2-UV-VIS 300-1100 nm 100 ¥ìm ¡¾ 3 ¥ìm polyimide 2 meters 4 cm 2 cm
QP100-2-UV-BX 300-1100 nm 100 ¥ìm ¡¾ 3 ¥ìm polyimide 2 meters 4 cm 2 cm
QP100-2-VIS-NIR 400-2100 nm 100 ¥ìm ¡¾ 3 ¥ìm polyimide 2 meters 4 cm 2 cm
QP100-2-VIS-BX 400-2100 nm 100 ¥ìm ¡¾ 3 ¥ìm polyimide 2 meters 4 cm 2 cm
QP200-2-SR-BX 200-1100 nm 200 ¥ìm ¡¾ 4 ¥ìm polyimide 2 meters 8 cm 2 cm
QP200-2-UV-VIS 300-1100 nm 200 ¥ìm ¡¾ 4 ¥ìm polyimide 2 meters 8 cm 4 cm
QP200-2-UV-BX 300-1100 nm 200 ¥ìm ¡¾ 4 ¥ìm polyimide 2 meters 8 cm 4 cm
QP200-2-VIS-NIR 400-2100 nm 200 ¥ìm ¡¾ 4 ¥ìm polyimide 2 meters 8 cm 4 cm
QP200-2-VIS-BX 400-2100 nm 200 ¥ìm ¡¾ 4 ¥ìm polyimide 2 meters 8 cm 4 cm
QP230-0.25-XSR 180-900 nm 230 ¥ìm ¡¾ 10 ¥ìm aluminum 25 cm 4 cm 2 cm
QP230-1-XSR 180-900 nm 230 ¥ìm ¡¾ 10 ¥ìm aluminum 1 meters 4 cm 2 cm
QP230-2-XSR 180-900 nm 230 ¥ìm ¡¾ 10 ¥ìm aluminum 2 meters 4 cm 2 cm
QP300-1-SR 200-1100 nm 300 ¥ìm ¡¾ 6 ¥ìm polyimide 1 meters 12 cm 6 cm
QP400-025-SR 200-1100 nm 400 ¥ìm ¡¾ 8 ¥ìm polyimide 25 cm 16 cm 8 cm
QP400-025-SR-BX 200-1100 nm 400 ¥ìm ¡¾ 8 ¥ìm polyimide 25 cm 16 cm 8 cm
QP400-1-UV-VIS 300-1100 nm 400 ¥ìm ¡¾ 8 ¥ìm polyimide 1 meters 16 cm 8 cm
QP400-2-SR 200-1100 nm 400 ¥ìm ¡¾ 8 ¥ìm polyimide 2 meters 16 cm 8 cm
QP400-2-SR-BX 200-1100 nm 400 ¥ìm ¡¾ 8 ¥ìm polyimide 2 meters 16 cm 8 cm
QP400-2-UV-VIS 300-1100 nm 400 ¥ìm ¡¾ 8 ¥ìm polyimide 2 meters 16 cm 8 cm
QP400-2-UV-BX 300-1100 nm 400 ¥ìm ¡¾ 8 ¥ìm polyimide 2 meters 16 cm 8 cm
QP400-2-VIS-NIR 400-2100 nm 400 ¥ìm ¡¾ 8 ¥ìm polyimide 2 meters 16 cm 8 cm
QP400-2-VIS-BX 400-2100 nm 400 ¥ìm ¡¾ 8 ¥ìm polyimide 2 meters 16 cm 8 cm
P450-0.5-FLUORIDE 300-4500 nm 450 ¥ìm acrylate 50 cm 15 cm 8 cm
P450-1-FLUORIDE 300-4500 nm 450 ¥ìm acrylate 1 meters 15 cm 8 cm
P450-1.5-FLUORIDE 300-4500 nm 450 ¥ìm acrylate 1.5 meters 15 cm 8 cm
QP450-0.25-XSR 180-900 nm 455 ¥ìm ¡¾ 10 ¥ìm aluminum 25 cm 8 cm 4 cm
QP450-1-XSR 180-900 nm 455 ¥ìm ¡¾ 10 ¥ìm aluminum 1 meters 8 cm 4 cm
QP450-2-XSR 180-900 nm 455 ¥ìm ¡¾ 10 ¥ìm aluminum 2 meters 8 cm 4 cm
P500-0.5-CHAR 2000-6000 nm 500 ¥ìm fluoropoly
-mer and PVC
50 cm 7.5 cm 7.5 cm
P500-1-CHAR 2000-6000 nm 500 ¥ìm fluoropoly
-mer and PVC
1 meters 7.5 cm 7.5 cm
QP600-025-SR 200-1100 nm 600 ¥ìm ¡¾ 10 ¥ìm polyimide 25 cm 24 cm 12 cm
QP600-025-SR-BX 200-1100 nm 600 ¥ìm ¡¾ 10 ¥ìm polyimide 25 cm 24 cm 12 cm
QP600-025-UV 300-1100 nm 600 ¥ìm ¡¾ 10 ¥ìm polyimide 25 cm 24 cm 12 cm
QP600-025-VIS-NIR 400-2100 nm 600 ¥ìm ¡¾ 10 ¥ìm polyimide 25 cm 24cm 12 cm
QP600-1-SR 200-1100 nm 600 ¥ìm ¡¾ 10 ¥ìm polyimide 1 meters 24 cm 12 cm
QP600-1-SR-BX 200-1100 nm 600 ¥ìm ¡¾ 10 ¥ìm polyimide 1 meters 24 cm 12 cm
QP600-1-UV-VIS 300-1100 nm 600 ¥ìm ¡¾ 10 ¥ìm polyimide 1 meters 24 cm 12 cm
QP600-2-SR 200-1100 nm 600 ¥ìm ¡¾ 10 ¥ìm polyimide 2 meters 24 cm 12 cm
QP600-2-SR-BX 200-1100 nm 600 ¥ìm ¡¾ 10 ¥ìm polyimide 2 meters 24 cm 12 cm
QP600-2-UV-VIS 300-1100 nm 600 ¥ìm ¡¾ 10 ¥ìm polyimide 2 meters 24 cm 12 cm
QP600-2-UV-BX 300-1100 nm 600 ¥ìm ¡¾ 10 ¥ìm polyimide 2 meters 24 cm 12 cm
QP600-2-VIS-NIR 400-2100 nm 600 ¥ìm ¡¾ 10 ¥ìm polyimide 2 meters 24 cm 12 cm
QP600-2-VIS-BX 400-2100 nm 600 ¥ìm ¡¾ 10 ¥ìm polyimide 2 meters 24 cm 12 cm
QP1000-2-UV-VIS 300-1100 nm 1000 ¥ìm ¡¾ 20 ¥ìm acrylate 2 meters 30 cm 15 cm
QP1000-2-UV-BX 300-1100 nm 1000 ¥ìm ¡¾ 20 ¥ìm acrylate 2 meters 30 cm 15 cm
QP1000-2-VIS-NIR 400-2100 nm 1000 ¥ìm ¡¾ 20 ¥ìm acrylate 2 meters 30 cm 15 cm
QP1000-2-VIS-BX 400-2100 nm 1000 ¥ìm ¡¾ 20 ¥ìm acrylate 2 meters 30 cm 15 cm
* Long Term Bend Radius, the bend radius allowed long term before damaging the fiber
** Short Term Bend Radius, the momentary bend radius allowed before damaging the fiber
 
 
 
 
 
07072 ¼­¿ï½Ã µ¿ÀÛ±¸ ½Å´ë¹æ1°¡±æ 38 (½Å´ë¹æ 719¹øÁö µ¿Àۻ󶼺ô) 106µ¿ 209È£ (ÁÖ)¿ø¿ì½Ã½ºÅÛÁî
TEL : 02-533-6720  FAX : 02-533-9614
Santevill 106-209, 38, Sindaebang1ga-gil, Dongjak, Seoul, 07072, South Korea
Copyright 2000-2023 Wonwoo Systems Co.,Ltd. All right reserved